MIME Type Lookup
Look up the MIME type for a file extension (and vice versa) from a searchable table of ~66 common web, document, image, audio, video, archive and font types — runs 100% in your browser with no upload.
| Extension | MIME type | |
|---|---|---|
| .html | text/html | |
| .htm | text/html | |
| .css | text/css | |
| .js | text/javascript | |
| .mjs | text/javascript | |
| .json | application/json | |
| .xml | application/xml | |
| .csv | text/csv | |
| .txt | text/plain | |
| .md | text/markdown | |
| .rtf | application/rtf | |
| .ics | text/calendar | |
| .vtt | text/vtt | |
| .wasm | application/wasm | |
| .png | image/png | |
| .jpg | image/jpeg | |
| .jpeg | image/jpeg | |
| .gif | image/gif | |
| .svg | image/svg+xml | |
| .webp | image/webp | |
| .avif | image/avif | |
| .bmp | image/bmp | |
| .ico | image/vnd.microsoft.icon | |
| .tiff | image/tiff | |
| .heic | image/heic | |
| application/pdf | ||
| .doc | application/msword | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | |
| .xls | application/vnd.ms-excel | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
| .ppt | application/vnd.ms-powerpoint | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | |
| .odt | application/vnd.oasis.opendocument.text | |
| .ods | application/vnd.oasis.opendocument.spreadsheet | |
| .odp | application/vnd.oasis.opendocument.presentation | |
| .epub | application/epub+zip | |
| .mp3 | audio/mpeg | |
| .wav | audio/wav | |
| .ogg | audio/ogg | |
| .oga | audio/ogg | |
| .flac | audio/flac | |
| .aac | audio/aac | |
| .weba | audio/webm | |
| .m4a | audio/mp4 | |
| .mid | audio/midi | |
| .mp4 | video/mp4 | |
| .m4v | video/mp4 | |
| .webm | video/webm | |
| .ogv | video/ogg | |
| .avi | video/x-msvideo | |
| .mov | video/quicktime | |
| .mkv | video/x-matroska | |
| .mpeg | video/mpeg | |
| .ts | video/mp2t | |
| .zip | application/zip | |
| .gz | application/gzip | |
| .tar | application/x-tar | |
| .rar | application/vnd.rar | |
| .7z | application/x-7z-compressed | |
| .bz2 | application/x-bzip2 | |
| .woff | font/woff | |
| .woff2 | font/woff2 | |
| .ttf | font/ttf | |
| .otf | font/otf | |
| .eot | application/vnd.ms-fontobject | |
| .bin | application/octet-stream |
🔒 This MIME type table is built in your browser — nothing is uploaded.
What a MIME type is
A MIME type (also called a media type or content type) is a short label like image/png or application/json that tells software what kind of data a file holds. Servers send it in the Content-Type header, browsers use it to decide how to open a response, and APIs rely on it to accept or reject uploads. It has two parts — a top-level type such as text, image, audio, video, application or font, and a subtype such as html, jpeg or pdf. Because the file extension alone is only a hint, knowing the matching MIME type is what lets you set the correct header.
How to use this lookup
Type into the search box to filter the table live. Enter an extension like svg to see it maps to image/svg+xml, or paste part of a MIME type like application/ or video/ to list every matching row. A leading dot is ignored, so .mp4 works the same as mp4, and matching is case-insensitive. Each row has a Copy button that puts the MIME type on your clipboard, ready to drop into a server config, fetch call or upload allow-list.
Frequently asked questions
Is anything I type uploaded to a server?
No. The whole table and the search run entirely in your browser with JavaScript. Nothing you type is sent anywhere, and the tool works offline once the page has loaded.
Why do some different extensions share the same MIME type?
MIME types describe the format of the data, not the exact file name. For example .jpg and .jpeg are both image/jpeg, and .htm and .html are both text/html, because they hold identical kinds of content.
Should I use text/javascript or application/javascript for .js files?
This table lists text/javascript, which the HTML and WHATWG standards now recommend for serving JavaScript. The older application/javascript still works in browsers, but text/javascript is the current preferred value.