Loan & Mortgage Calculator
Calculate the monthly payment, total interest and a full amortization schedule for a fixed-rate loan or mortgage — 100% in your browser, no upload.
Add taxes, insurance, PMI, HOA & extra payments
Yearly balance
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | 1,228.01 | 5,966.59 | 98,771.99 |
| 2 | 1,303.75 | 5,890.85 | 97,468.24 |
| 3 | 1,384.17 | 5,810.44 | 96,084.07 |
| 4 | 1,469.54 | 5,725.07 | 94,614.53 |
| 5 | 1,560.18 | 5,634.43 | 93,054.36 |
| 6 | 1,656.40 | 5,538.20 | 91,397.95 |
| 7 | 1,758.57 | 5,436.04 | 89,639.39 |
| 8 | 1,867.03 | 5,327.57 | 87,772.35 |
| 9 | 1,982.19 | 5,212.42 | 85,790.17 |
| 10 | 2,104.44 | 5,090.16 | 83,685.72 |
| 11 | 2,234.24 | 4,960.37 | 81,451.48 |
| 12 | 2,372.04 | 4,822.56 | 79,079.44 |
| 13 | 2,518.35 | 4,676.26 | 76,561.09 |
| 14 | 2,673.67 | 4,520.93 | 73,887.42 |
| 15 | 2,838.58 | 4,356.03 | 71,048.84 |
| 16 | 3,013.66 | 4,180.95 | 68,035.19 |
| 17 | 3,199.53 | 3,995.07 | 64,835.66 |
| 18 | 3,396.87 | 3,797.73 | 61,438.79 |
| 19 | 3,606.38 | 3,588.22 | 57,832.40 |
| 20 | 3,828.82 | 3,365.79 | 54,003.59 |
| 21 | 4,064.97 | 3,129.64 | 49,938.62 |
| 22 | 4,315.69 | 2,878.92 | 45,622.93 |
| 23 | 4,581.87 | 2,612.74 | 41,041.06 |
| 24 | 4,864.47 | 2,330.14 | 36,176.59 |
| 25 | 5,164.50 | 2,030.11 | 31,012.09 |
| 26 | 5,483.04 | 1,711.57 | 25,529.05 |
| 27 | 5,821.22 | 1,373.39 | 19,707.84 |
| 28 | 6,180.26 | 1,014.35 | 13,527.58 |
| 29 | 6,561.44 | 633.16 | 6,966.14 |
| 30 | 6,966.14 | 228.47 | 0.00 |
🔒 Calculated in your browser — nothing is uploaded. A fixed-rate estimate; property tax, insurance, PMI and HOA are included only when you enter them.
How the payment is calculated
Enter the loan amount, the annual interest rate and the term in years. The tool uses the standard amortizing-loan formula M = P·r·(1+r)ⁿ ÷ ((1+r)ⁿ − 1), where P is the principal, r is the monthly rate (annual ÷ 12) and n is the number of monthly payments. It returns your fixed monthly payment, the total interest you will pay over the life of the loan, the total amount repaid, and a year-by-year table showing how the balance falls.
Why early payments are mostly interest
With a fixed-rate loan each payment is the same, but its split changes over time. Early on, most of the balance is outstanding, so most of each payment goes to interest and only a little to principal. As the balance shrinks, the interest portion drops and more goes to principal, which is why the balance falls slowly at first and faster near the end. This is an estimate for a fixed-rate loan. By default it shows principal and interest; open the extra options to add property tax, home insurance, PMI and HOA for a full monthly (PITI) total, or an extra monthly payment to see the interest and time you would save.
Frequently asked questions
What formula does this use?
The standard amortizing-loan formula M = P·r·(1+r)ⁿ ÷ ((1+r)ⁿ − 1), with P the principal, r the monthly interest rate and n the total number of monthly payments. A 0% loan is simply the principal divided evenly across the months.
Does it include taxes and insurance?
By default it shows principal and interest. Open 'Add taxes, insurance, PMI, HOA & extra payments' to include property tax, home insurance, PMI and HOA in a full monthly total (PITI).
Can I see the effect of paying extra each month?
Yes. Enter an extra monthly amount and the calculator shows how much interest you save and how many months earlier the loan is paid off.
Is any of my data uploaded?
No. Everything is computed in your browser. The amounts you enter never leave your device and are not stored anywhere.